Annexes to the GTCS: RATES & FEES
Annexes to the GTCS: RATES & FEES
Valid from 03/04/2025
Prices include VAT in Euros
DIGITAL PASS
Product / Description | Details / Exception | Duration / Deadline | Amount |
Sale | |||
Initial purchase | DIGITAL ACCESS - lifetime access | Valid for life | €5.00 |
Loss of access card or DIGITAL PASS | |||
Sale / Replacement | Valid for life | €5.00 |
PACK’PRIVILÈGES
See the general conditions of the PACK’PRIVILEGES
Product / Description | Duration / Deadline | Amount |
Sale | ||
Initial purchase | 1 year | €29.00 |
Including insurance | €14.50 | |
Legal withdrawal period | ||
Fees | €0.00 |
STAY ON NETWORK AREAS
All stay rates, as well as the amount of tourist taxes, can be viewed on:
The website www.campingcarpark.com
The CAMPING-CAR PARK mobile app available on Android and iOS
The payment machine located at the entrance of the areas
All rates are mentioned on the area pages in the documentation, along with descriptions according to the period. The tourist tax is not included in the stay price and must be paid separately. It is charged upon access to the area via the DIGITAL PASS. The Client must pay the applicable tourist tax in the territory.
Product / Description | Duration / Deadline | Amount |
Stay | ||
Short stay | Less than 5h | According to period / area |
Live check-in | Per 24-hour slot | According to period / area |
Booking | Per 24-hour slot | According to period / area |
Tourist tax | Per night and per person | According to period / area |
Modification of stay (1) Deadline between the modification request and the stay date | ||
Less than 2 days | 100% of the stay | |
Stay cancellation | ||
Less than 2 days | 100% of the stay | |
No-Show cancellation | ||
On the reservation day | 100% of the stay | |
Cancellation for caravans and campers in cars | ||
At any time | 100% of the stay |
Modifications are possible (subject to availability at the time of request processing) for the stay dates and location.
Important Notes:
If you exceed 5 hours on the area, a 24-hour slot will be charged.
If you exceed 24 hours on the area, an additional 24-hour slot will be charged.
Stays exceeding 21 consecutive days are not allowed on the areas within a 30-day period. A Client must wait 30 days before returning to the same area.
CASES LEADING TO A PENALTY
In the following situations*, the client may be subject to an increased rate (excluding special cases, see the internal regulations of the area):
Flat-rate penalty for not following access rules | €20 incl. VAT |
Exceeding a time slot | Billed per additional 24-hour slot |
Refusal to exit after an exit request notification (via mobile app, SMS, email, or call) | Each hour overrun will be billed at the current rate for 24 hours. |
Non-compliance with parking rules | €20 incl. VAT per day |
Non-compliance with access rules | €20 incl. VAT per day |
Fraud / false declaration | €50 incl. VAT per day |
CUSTOMER ACCOUNT BALANCE
Product / Description | Details / Exception | Duration / Deadline | Amount | ||
Top-up | |||||
Initial top-up fee | €0.00 | ||||
Fees for the following top-ups | €0.00 | ||||
Refunds | |||||
Amount to be refunded <100€ | Transferred to the customer's personal account. Can be used throughout the network | No time limit (2) | €0.00 | ||
Amount to be refunded > or = €100 |
| No time limit (2) | €0.00 |
ACCOUNT TERMINATION
Account termination fee | ||
Account balance over €12 | Closing costs applied: €12 | Balance - €12 fees |
Account balance over €12 | Closing costs applied: €0 | €0.00 |